Are you looking for Saw Palmetto Oil? Your search winds up at Silverline Chemicals. We are one of the trusted Saw Palmetto Oil Manufacturers in India who offer you top-quality products. We understand the demand for Saw Palmetto Oil, so come with 100% premium quality and safe products to cater to distinct industry demands. Our Saw Palmetto Oil has miraculous benefits from food to medicines. We have evolved over the years from a limited variety to a comprehensive range. We are committed to offering premium quality products that comply with industry standards.
We have an in-house manufacturing unit equipped with advanced technology, cut-edge tools, and the latest machinery. We never mind walking extra miles to fetch 100% safe and pure raw material. We are backed by a team of well-trained and experienced professionals who work on their toes to deliver you the international-grade Saw Palmetto Oil. We dedicatedly check every step of the process so that, no chance of complaints being left behind. We test our Saw Palmetto Oil efficacy on multiple grounds before dispatching from our ends. We maintain hygiene to ensure the quality, safety, and longer shelf life of our Saw Palmetto Oil. Riding on our unfathomable industry experience, we put a whole bag of tricks to deliver excellence through our products to attain maximum client satisfaction. We strictly follow the industry norms and offer our products at reasonable prices.
We are here to meet your desirable demand. So if you want Saw Palmetto Oil in bulk, get in touch with us. We, one of the noteworthy Saw Palmetto Oil Exporters and Suppliers from India, can bear your bulk order. We never compromise with quality, so we deliver pure and guaranteed products in town. Rely on us once. We promise to keep your faith forever. You can submit your enquiry on the website or call our experts to clear all your doubts. We are happy to help you. Call us now!
Business Type | Manufacturer, Exporter, Supplier |
Color | Brown |
Purity | 100% |
Packaging | Bottle |
Product Details
Form | Liquid | Pack Size | 100-500 Ml |
Lot No | SC-09081834 | Mfg. | Aug 2018 |
Exp. Date | Jul 2021 | Storage | Cool & Dry Place |
Detail
Parameters | Specification | Results |
Description Physical | Yellow to Orange Oily liquid Extract | Yellow Oily liquid ext. |
Odour | Intensive and specific | Confirms |
Taste | Characteristic aromatic | Confirms |
Solubility | Insoluble in water. Miscible with fatty oils and far-soluble organic solvents | Confirms |
Identity Fatty Acid Fingerprint | Conforms to USP lauric acid | Confirms |
Assay / Phytosterol | USP | |
Stigma Sterol | 0.01-0.10% | 0.04 |
Campesterol | 0.01-0.10% | 0.05 |
Sterol Total | 0.01-0.25% | 0.25 |
Assay / Fatty Acids: | Min 85 % USP | |
Caprylic Acid | 1.0-3.2% | 2.2 |
Capric Acid | 1.0-3.0% | 2.4 |
Lauric acid | 22.0-34.0% | 30.8 |
Myristic Acid | 8.0-12.0% | 9.1 |
Palmitic Acid | 8.0-12.0% | 8.8 |
Stearic Acid | 1.2-4.0% | 2.8 |
Oleic Acid | 26.0-45.0% | 31.8 |
Linoleic Acid | 1.0-11.0% | 5.4 |
Linolenic Acid | 0.1-6.4% | 1.6 |
Total Fatty Acid | Minimum 85% | 94.5 |
Water Content | Not More Than 1% | Confirms |
Peroxide Value | Not More Than 5 | 1.1 |
Acid Value | Less than 230 | Complies |
Saponification Value | 210 to 250 | 235 |
Iodine Value | 35 to 55 | 38.3 |
Microbiology | ||
E-Coli | Negative | Confirms |
Staphylococcus | Negative | Confirms |
Pseudomonas | Negative | Confirms |
Salmonella | Negative | Confirms |
Heavy Metals | ||
Lead | NMT 1.0 ppm | Complies |
Cadmium | NMT 1.0 ppm | Complies |
Mercury | NMT 0.1 ppm | Complies |
Arsenic | NMT 1.0 ppm | Complies |
Total Plate Counts | Less than 1000 cfu/g | Complies |
Coliform | Less than 10 cfu/g | Complies |
Silverline Chemicals