sales@silverlinechemicals.com |
+91-9810339289 |
Specifications
Type | Rosemary Oil |
Use | Cosmetics, Hair Products, Perfumery, Pharmaceuitcals |
Packaging | Aluminium bottle, HDPE Drums, GI drums |
Form | Liquid |
Price Range | 5-50 USD/ kg |
Packaging Size | 25 kg, 180 kg, 200 kg |
Lot Size | 100 Kg. |
Origin | India |
Quality | Best |
Other Minor components: Camphene 6.04% , Limonene - 4.02% , Para Cymene 3.59%,
Linalool - 2.90% , Iso Bornyl Acetate 1.01%, Caryophyllene 1.32%,
REMARKS : PRODUCT COMPLIES AND SUITABLE FOR PHARMACEUTICAL USES AND COMPLIES TO BP STANDARD
Detail
PARAMETERS | SPECIFICATION | ACTUAL RESULTS |
APPEARANCE | Clear liquid | Clear liquid |
COLOR | Colorless to pale yellow | Colorless to pale yellow |
ODOR | Fresh strong camphor woody balsam herbal minty |
Fresh strong camphor woody balsam herbal minty |
REFRACTIVE INDEX @ 20. C | 1.4600-1.4900 | 1.4670 |
SPECIFIC GRAVITY @20.C | 0.900-0.930 | 0.9260 |
OPTICAL ROTATION | -10 °to +12° | +4.20 |
ACID VALUE | 1 Max | 0.38 |
SOLUBILITY | Soluble in 1-10 vol. of 80% alcohol |
Complies |
GC PROFILE ( Main components) | ||
Alpha Pinene | 5 - 25% | 7.97 |
CINEOLE 1.8 | NOT LESS THEN 25% | 26.18% |
CAMPHOR | 20 - 30 % | 24.71% |
ISO BORNEOL | 10-20% | 11.73% |
TERPINEOL | 8-15% | 9.09% |