sales@silverlinechemicals.com |
+91-9810339289 |
Specifications
Type | Oregano Oil |
Purity | 100 % Pure |
Packaging | Aluminium bottle, HDPE Drums, GI drums |
Aroma | Warm |
Packaging size | 25 kg, 180 kg, 200 kg |
Price Range | 5-50 USD/ kg |
Grade | Superior |
Storage:
fitted container in cool and dark storage area with temperature around 25°C, keep drums closed when not in use.
Organoleptic Properties
Appearance | Fluid liquid |
Colour | Pale yellow to dark brownish yellow |
Odour | Pungent and Spicy |
Botanical Source | Origanum Vulgare Linne (Fam: Labiatae) |
Physico-Chemical Properties
Standard | Result | |
Specific Gravity | 0.920 to 0.990 | 0.941 |
Optical Rotation | -5 to + 10 Degree Celsius | -1.2 |
Refractive Index | 1.500 to 1.558 | 1.507 |
Solubility | Freely soluble in Alcohol and other Essential Oils, insoluble in water. | Complies |
Assay By GC | Minimum 80% Carvacrol Content | 81.3% |
Storage |