sales@silverlinechemicals.com |
+91-9810339289 |
Specifications
Packaging | Aluminium bottle, HDPE Drums, GI drums |
Form | Liquid |
Packaging size | 25 kg, 180 kg, 200 kg |
Price Range | 5-50 USD/ kg |
Color | Black |
Storage | In well fitted container in cool and dark place. |
Organoleptic Properties
Plant Part Used | Berry |
Extraction Method | Cold Press |
Appearance | Viscous liquid |
Colour | Dark Greenish |
Odour | Mild characteristic odour |
Physico-Chemical Properties
Standard | Result | |
Refractive Index | 1.450 to 1.480 | 1.461 |
Peroxide Value | Less Than 5 | 0.9 |
Unsaponifiable Matter | Less than 2% | 0.8% |
Acid Value | Less than 2 | 0.2 |
Fatty Acid Composition |
5 to 15% Myristic Acid 4 to 11% Palmitic Acid 1 to 5% Stearic Acid 20 to 35% Lauric Acid 8 to 22% Oleic Acid 6 to 14% Linoleic Acid |
12.4 8.1 2.9 26.2 14.7 10.8 |
Solubility | Practically insoluble in alcohol and water. | Complies |